Vida Residences Dubai Mall Payment Plan
Vida Residence Dubai Mall Tower 1 Payment Plan
-
1st Installment 5% Purchase Date
-
2nd Installment 10% 30th December 2017
-
3rd Installment 5% 30th June 2018
-
4th Installment 10% 30th December 2018
-
20% Construction Completion 10% 15th June 2019*
-
40% Construction Completion 10% 15th December 2019*
-
60% Construction Completion 10% 30th June 2020*
-
80% Construction Completion 10% 15th December 2020*
-
100% Construction Completion 30% 31st October June 2021*
Vida Residence Dubai Mall Tower 2 Payment Plan
-
1st Installment 5% - Purchase Date
-
2nd Installment 10% - 30 Dec 2017
-
3rd Installment 5% - 30 Jun 2018
-
4th Installment 10% - 30 Dec 2018
-
20% Construction Completion 10% - 15 Jun 2019*
-
40% Construction Completion 10% - 15 Dec 2019*
-
60% Construction Completion 10% - 30 Jun 2020*
-
100% Construction Completion 30% - 31 Oct 2021*
* Estimated construction completion date